Area Census 2000 7/1/2008 Absolute Change Relative Change
Colorado 4,301,261 4,939,456 638,195 14.84%
Aguilar town 593 570 -23 -3.88%
Akron town 1,711 1,651 -60 -3.51%
Alamosa city 7,960 8,745 785 9.86%
Alma town 179 172 -7 -3.91%
Antonito town 873 788 -85 -9.74%
Arriba town 244 209 -35 -14.34%
Arvada city 102,153 107,361 5,208 5.10%
Aspen city 5,914 5,902 -12 -0.20%
Ault town 1,432 1,442 10 0.70%
Aurora city 276,393 319,057 42,664 15.44%
Avon town 5,561 6,578 1,017 18.29%
Basalt town 2,681 3,244 563 21.00%
Bayfield town 1,549 2,024 475 30.66%
Bennett town 2,021 2,595 574 28.40%
Berthoud town 4,839 5,429 590 12.19%
Bethune town 225 209 -16 -7.11%
Black Hawk city 118 105 -13 -11.02%
Blanca town 391 342 -49 -12.53%
Blue River town 685 954 269 39.27%
Bonanza town 14 14 0 0.00%
Boone town 323 335 12 3.72%
Boulder city 94,673 94,171 -502 -0.53%
Bow Mar town 847 811 -36 -4.25%
Branson town 77 77 0 0.00%
Breckenridge town 2,408 3,420 1,012 42.03%
Brighton city 20,905 31,380 10,475 50.11%
Brookside town 219 212 -7 -3.20%
Broomfield city 38,272 54,858 16,586 43.34%
Brush city 5,117 5,332 215 4.20%
Buena Vista town 2,195 2,134 -61 -2.78%
Burlington city 3,678 3,875 197 5.36%
Ca±on City city 15,431 15,889 458 2.97%
Calhan town 896 868 -28 -3.12%
Campo town 150 127 -23 -15.33%
Carbondale town 5,196 6,266 1,070 20.59%
Castle Rock town 20,224 44,369 24,145 119.39%
Cedaredge town 1,854 2,252 398 21.47%
Center town 2,392 2,389 -3 -0.13%
Central City city 515 566 51 9.90%
Cheraw town 211 201 -10 -4.74%
Cherry Hills Village city 5,958 6,355 397 6.66%
Cheyenne Wells town 1,010 786 -224 -22.18%
Coal Creek town 303 355 52 17.16%
Cokedale town 139 134 -5 -3.60%
Collbran town 388 426 38 9.79%
Colorado Springs city 360,890 380,307 19,417 5.38%
Columbine Valley town 1,132 1,320 188 16.61%
Commerce City city 20,991 42,473 21,482 102.34%
Cortez city 7,977 8,609 632 7.92%
Craig city 9,189 9,241 52 0.57%
Crawford town 366 392 26 7.10%
Creede town 377 421 44 11.67%
Crested Butte town 1,529 1,651 122 7.98%
Crestone town 73 107 34 46.58%
Cripple Creek city 1,115 1,012 -103 -9.24%
Crook town 128 124 -4 -3.12%
Crowley town 187 165 -22 -11.76%
Dacono city 3,015 4,052 1,037 34.39%
De Beque town 451 522 71 15.74%
Deer Trail town 598 577 -21 -3.51%
Del Norte town 1,705 1,603 -102 -5.98%
Delta city 6,400 9,020 2,620 40.94%
Denver city 554,636 598,707 44,071 7.95%
Dillon town 802 808 6 0.75%
Dinosaur town 319 335 16 5.02%
Dolores town 857 920 63 7.35%
Dove Creek town 698 745 47 6.73%
Durango city 13,922 16,416 2,494 17.91%
Eads town 747 606 -141 -18.88%
Eagle town 3,032 5,897 2,865 94.49%
Eaton town 2,690 4,213 1,523 56.62%
Eckley town 278 265 -13 -4.68%
Edgewater city 5,445 5,136 -309 -5.67%
Elizabeth town 1,434 1,436 2 0.14%
Empire town 355 324 -31 -8.73%
Englewood city 31,727 32,669 942 2.97%
Erie town 6,291 16,432 10,141 161.20%
Estes Park town 5,413 6,432 1,019 18.83%
Evans city 9,514 18,842 9,328 98.04%
Fairplay town 610 658 48 7.87%
Federal Heights city 12,065 11,732 -333 -2.76%
Firestone town 1,908 8,117 6,209 325.42%
Flagler town 612 567 -45 -7.35%
Fleming town 426 434 8 1.88%
Florence city 3,653 3,625 -28 -0.77%
Fort Collins city 118,652 136,509 17,857 15.05%
Fort Lupton city 6,787 7,620 833 12.27%
Fort Morgan city 11,034 10,539 -495 -4.49%
Fountain city 15,197 19,669 4,472 29.43%
Fowler town 1,206 1,094 -112 -9.29%
Foxfield town 746 925 179 23.99%
Fraser town 910 927 17 1.87%
Frederick town 2,467 8,127 5,660 229.43%
Frisco town 2,443 2,696 253 10.36%
Fruita city 6,478 7,418 940 14.51%
Garden City town 357 337 -20 -5.60%
Genoa town 211 180 -31 -14.69%
Georgetown town 1,088 1,027 -61 -5.61%
Gilcrest town 1,162 1,151 -11 -0.95%
Glendale city 4,547 4,798 251 5.52%
Glenwood Springs city 7,736 9,053 1,317 17.02%
Golden city 17,159 17,321 162 0.94%
Granada town 640 580 -60 -9.37%
Granby town 1,525 1,662 137 8.98%
Grand Junction city 41,986 49,688 7,702 18.34%
Grand Lake town 447 433 -14 -3.13%
Greeley city 76,930 91,492 14,562 18.93%
Green Mountain Falls town 773 803 30 3.88%
Greenwood Village city 11,035 14,230 3,195 28.95%
Grover town 153 154 1 0.65%
Gunnison city 5,409 5,461 52 0.96%
Gypsum town 3,654 6,052 2,398 65.63%
Hartman town 111 102 -9 -8.11%
Haswell town 84 70 -14 -16.67%
Haxtun town 982 964 -18 -1.83%
Hayden town 1,634 1,579 -55 -3.37%
Hillrose town 254 270 16 6.30%
Holly town 1,048 961 -87 -8.30%
Holyoke city 2,261 2,223 -38 -1.68%
Hooper town 123 124 1 0.81%
Hot Sulphur Springs town 521 512 -9 -1.73%
Hotchkiss town 968 1,084 116 11.98%
Hudson town 1,565 1,617 52 3.32%
Hugo town 885 742 -143 -16.16%
Idaho Springs city 1,889 1,736 -153 -8.10%
Ignacio town 669 767 98 14.65%
Iliff town 213 216 3 1.41%
Jamestown town 205 213 8 3.90%
Johnstown town 3,827 9,309 5,482 143.25%
Julesburg town 1,467 1,252 -215 -14.66%
Keenesburg town 855 1,177 322 37.66%
Kersey town 1,389 1,460 71 5.11%
Kim town 65 65 0 0.00%
Kiowa town 581 596 15 2.58%
Kit Carson town 253 202 -51 -20.16%
Kremmling town 1,578 1,528 -50 -3.17%
La Jara town 877 792 -85 -9.69%
La Junta city 7,568 7,046 -522 -6.90%
La Salle town 1,849 1,986 137 7.41%
La Veta town 924 882 -42 -4.55%
Lafayette city 23,197 25,065 1,868 8.05%
Lake City town 375 385 10 2.67%
Lakeside town 20 19 -1 -5.00%
Lakewood city 144,126 140,989 -3,137 -2.18%
Lamar city 8,869 7,953 -916 -10.33%
Larkspur town 234 328 94 40.17%
Las Animas city 2,758 2,345 -413 -14.97%
Leadville city 2,821 2,743 -78 -2.76%
Limon town 2,071 1,750 -321 -15.50%
Littleton city 40,340 40,777 437 1.08%
Lochbuie town 2,049 4,800 2,751 134.26%
Log Lane Village town 1,006 973 -33 -3.28%
Lone Tree city 4,873 9,348 4,475 91.83%
Longmont city 71,093 85,928 14,835 20.87%
Louisville city 18,937 19,133 196 1.04%
Loveland city 50,608 65,587 14,979 29.60%
Lyons town 1,585 2,035 450 28.39%
Manassa town 1,042 945 -97 -9.31%
Mancos town 1,119 1,261 142 12.69%
Manitou Springs city 4,980 5,161 181 3.63%
Manzanola town 525 472 -53 -10.10%
Marble town 105 104 -1 -0.95%
Mead town 2,017 3,408 1,391 68.96%
Meeker town 2,242 2,387 145 6.47%
Merino town 246 270 24 9.76%
Milliken town 2,888 6,159 3,271 113.26%
Minturn town 1,068 1,185 117 10.96%
Moffat town 114 126 12 10.53%
Monte Vista city 4,529 4,009 -520 -11.48%
Montezuma town 42 43 1 2.38%
Montrose city 12,344 17,989 5,645 45.73%
Monument town 1,971 2,588 617 31.30%
Morrison town 430 415 -15 -3.49%
Mount Crested Butte town 707 848 141 19.94%
Mountain View town 569 520 -49 -8.61%
Mountain Village town 978 1,370 392 40.08%
Naturita town 635 655 20 3.15%
Nederland town 1,394 1,369 -25 -1.79%
New Castle town 1,984 3,796 1,812 91.33%
Northglenn city 31,575 33,697 2,122 6.72%
Norwood town 438 462 24 5.48%
Nucla town 734 732 -2 -0.27%
Nunn town 471 541 70 14.86%
Oak Creek town 849 813 -36 -4.24%
Olathe town 1,573 1,742 169 10.74%
Olney Springs town 389 344 -45 -11.57%
Ophir town 113 132 19 16.81%
Orchard City town 2,880 3,203 323 11.22%
Ordway town 1,248 1,098 -150 -12.02%
Otis town 534 470 -64 -11.99%
Ouray city 813 932 119 14.64%
Ovid town 330 291 -39 -11.82%
Pagosa Springs town 1,591 1,744 153 9.62%
Palisade town 2,579 2,840 261 10.12%
Palmer Lake town 2,179 2,326 147 6.75%
Paoli town 42 41 -1 -2.38%
Paonia town 1,497 1,633 136 9.08%
Parachute town 1,006 1,290 284 28.23%
Parker town 23,558 43,767 20,209 85.78%
Peetz town 227 244 17 7.49%
Pierce town 884 877 -7 -0.79%
Pitkin town 124 117 -7 -5.65%
Platteville town 2,370 2,634 264 11.14%
Poncha Springs town 466 456 -10 -2.15%
Pritchett town 137 116 -21 -15.33%
Pueblo city 102,121 104,951 2,830 2.77%
Ramah town 117 120 3 2.56%
Rangely town 2,096 2,138 42 2.00%
Raymer town 91 91 0 0.00%
Red Cliff town 289 323 34 11.76%
Rico town 205 258 53 25.85%
Ridgway town 713 806 93 13.04%
Rifle city 6,784 9,202 2,418 35.64%
Rockvale town 426 436 10 2.35%
Rocky Ford city 4,286 3,950 -336 -7.84%
Romeo town 375 342 -33 -8.80%
Rye town 202 201 -1 -0.50%
Saguache town 578 581 3 0.52%
Salida city 5,504 5,396 -108 -1.96%
San Luis town 739 642 -97 -13.13%
Sanford town 817 740 -77 -9.42%
Sawpit town 25 24 -1 -4.00%
Sedgwick town 191 163 -28 -14.66%
Seibert town 180 165 -15 -8.33%
Severance town 597 3,010 2,413 404.19%
Sheridan city 5,600 5,412 -188 -3.36%
Sheridan Lake town 66 56 -10 -15.15%
Silt town 1,740 2,667 927 53.28%
Silver Cliff town 512 578 66 12.89%
Silver Plume town 203 184 -19 -9.36%
Silverthorne town 3,196 3,980 784 24.53%
Silverton town 531 524 -7 -1.32%
Simla town 663 685 22 3.32%
Snowmass Village town 1,822 1,911 89 4.88%
South Fork town 604 533 -71 -11.75%
Springfield town 1,562 1,291 -271 -17.35%
Starkville town 128 128 0 0.00%
Steamboat Springs city 9,815 9,592 -223 -2.27%
Sterling city 11,360 12,800 1,440 12.68%
Stratton town 669 606 -63 -9.42%
Sugar City town 279 242 -37 -13.26%
Superior town 9,011 10,549 1,538 17.07%
Swink town 696 653 -43 -6.18%
Telluride town 2,221 2,361 140 6.30%
Thornton city 82,384 113,429 31,045 37.68%
Timnath town 223 284 61 27.35%
Trinidad city 9,078 9,125 47 0.52%
Two Buttes town 67 57 -10 -14.93%
Vail town 4,531 4,768 237 5.23%
Victor city 445 406 -39 -8.76%
Vilas town 110 94 -16 -14.55%
Vona town 95 86 -9 -9.47%
Walden town 734 586 -148 -20.16%
Walsenburg city 4,182 3,830 -352 -8.42%
Walsh town 723 637 -86 -11.89%
Ward town 169 168 -1 -0.59%
Wellington town 2,672 5,052 2,380 89.07%
Westcliffe town 417 455 38 9.11%
Westminster city 100,940 107,056 6,116 6.06%
Wheat Ridge city 32,913 30,894 -2,019 -6.13%
Wiggins town 838 945 107 12.77%
Wiley town 483 446 -37 -7.66%
Williamsburg town 714 758 44 6.16%
Windsor town 9,896 18,058 8,162 82.48%
Winter Park town 662 857 195 29.46%
Woodland Park city 6,515 6,501 -14 -0.21%
Wray city 2,187 2,109 -78 -3.57%
Yampa town 443 425 -18 -4.06%
Yuma city 3,285 3,263 -22 -0.67%

Source: Population Division, U.S. Census Bureau