Douglas County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 36 of 36 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Allis Dam | Douglas | Greenland |
| Aurora-Rampart Dam | Douglas | Kassler |
| Baird Number 1 Dam | Douglas | Castle Rock South |
| Cantrill Dam | Douglas | Larkspur |
| Chatfield Dam | Douglas | Littleton |
| Cheesman Dam | Douglas | Cheesman Lake |
| Circle 2 Ranch Detention Dam Number 1 | Douglas | Ponderosa Park |
| Franktown Parker FPA-1 Dam | Douglas | Elbert |
| Franktown Parker FPA-2 Dam | Douglas | Cherry Valley School |
| Franktown Parker FPA-4 Dam | Douglas | Greenland |
| Franktown Parker FPA-5 Dam | Douglas | Greenland |
| Franktown Parker FPA-6 Dam | Douglas | Castle Rock South |
| Franktown Parker FPE-7 Dam | Douglas | Cherry Valley School |
| Franktown Parker FPE-8 Dam | Douglas | Cherry Valley School |
| Franktown Parker FPLG-1 Dam | Douglas | Castle Rock South |
| Franktown Parker FPLG-2 Dam | Douglas | Castle Rock South |
| Franktown Parker FPM-1 Dam | Douglas | Castle Rock North |
| Franktown Parker FPP-1 Dam | Douglas | Parker |
| Franktown Parker FPR-1 Dam | Douglas | Russellville Gulch |
| Franktown Parker FPR-2 Dam | Douglas | Russellville Gulch |
| Franktown Parker FPS-1 Dam | Douglas | Ponderosa Park |
| Franktown Parker FPW-1 Dam | Douglas | Castle Rock South |
| J O Hill Dam | Douglas | Westcreek |
| Lambert Dam | Douglas | Kassler |
| Mann Dam | Douglas | Indian Hills |
| Nelson Dam | Douglas | Kassler |
| Old Castlewood Dam | Douglas | Castle Rock South |
| Spring Gulch Dam | Douglas | Littleton |
| Stevens Number 2 and 3 Dam | Douglas | Dawson Butte |
| Wakeman Dam | Douglas | Kassler |
| Waucondah Dam | Douglas | Dawson Butte |
| West Cherry Creek Detention Number 11 Dam | Douglas | Cherry Valley School |
| West Cherry Creek Detention Number 7 Dam | Douglas | Greenland |
| West Cherry Creek Detention Number 8 Dam | Douglas | Cherry Valley School |
| West Cherry Creek Detention Number 9 Dam | Douglas | Greenland |
| West Creek Dam | Douglas | Westcreek |
| Page 1 | ||
