Eagle County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 30 of 30 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Alicia Lake Dam | Eagle | Crooked Creek Pass |
| Benchmark Lake Dam | Eagle | Edwards |
| Black Lake Number 1 Dam | Eagle | Vail Pass |
| Black Lake Number 2 Dam | Eagle | Vail Pass |
| Bolts Lake Dam | Eagle | Minturn |
| Castle Dam | Eagle | Lava Creek |
| Chalk Mountain Dam | Eagle | Copper Mountain |
| Climax-Moly Number 4 Dam | Eagle | Copper Mountain |
| Clyde Dam | Eagle | Meeker |
| Crooked Creek Dam | Eagle | Crooked Creek Pass |
| G G Upper Dam | Eagle | Castle Peak |
| Homestake Project Dam | Eagle | Homestake Reservoir |
| Hurt Dam | Eagle | Castle Peak |
| June Creek Dam | Eagle | Edwards |
| Kelly Pond Dam | Eagle | Leon |
| LEDE Dam | Eagle | Red Creek |
| Luark Dam | Eagle | Blue Hill |
| McNulty Dam | Eagle | Leon |
| Noecker Dam | Eagle | Eagle |
| Nottingham Dam | Eagle | Vail West |
| O-Z Dam | Eagle | Crooked Creek Pass |
| Price Dam | Eagle | Burns South |
| Robinson Dam | Eagle | Copper Mountain |
| Smith Dam | Eagle | Toner Reservoir |
| Spring Park Dam | Eagle | Leon |
| Thomas Dam | Eagle | Mount Sopris |
| Ute Spring Reservoir Dam | Eagle | Edwards |
| Von Springs Number 1 Dam | Eagle | Cottonwood Pass |
| Von Springs Number 2 Dam | Eagle | Cottonwood Pass |
| Welsh Dam | Eagle | State Bridge |
| Page 1 | ||
