Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Academy High School | Other/Ungraded |
| Achieve Academy | Other/Ungraded |
| Clayton Partnership School | Other/Ungraded |
| Coronado Hills Elementary School | Other/Ungraded |
| Explore Pk-8 | Other/Ungraded |
| Mapleton Early Career Preparation | Other/Ungraded |
| Mcelwain Elementary School | Other/Ungraded |
| Meadow Community School | Other/Ungraded |
| Monterey Community School | Other/Ungraded |
| Thornton Elementary School | Other/Ungraded |
| Thornton High School | Other/Ungraded |
| Thornton Middle School | Other/Ungraded |
| Welby Community School of the Arts | Other/Ungraded |
| York International | Other/Ungraded |
| Name | Level |
|---|---|
| New America School - Thornton | Other/Ungraded |
| North Valley School for Young Adults | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Assumption Catholic School | Elementary |
| Name | Level |
|---|---|
| A Child's Touch | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades