Colorado Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Diversity Index (last updated July 1, 2023)

There are 20 records sorted in descending order.

The Diversity Index is a scale of 0 to 100 that represents the likelyhood that two persons, chosen at random from the same area, belong to different race or ethnic groups. If an area's entire population belongs to one race AND one ethnic group, then the area has zero diversity. An area's diversity index increases to 100 when the population is evenly divided into two or more race/ethnic groups.


ZIP Code City Diversity Index
1. 80010 Aurora 88.8
2. 80249 Denver 88.8
3. 80011 Aurora 88.6
4. 80239 Denver 87.8
5. 80012 Aurora 86.3
6. 80019 Aurora 86.1
7. 80017 Aurora 85.7
8. 80916 Colorado Springs 84.5
9. 80219 Denver 84.4
10. 80229 Denver 84.1
11. 80260 Denver 83.8
12. 80216 Denver 83.7
13. 80022 Commerce City 83.6
14. 80221 Denver 83.2
15. 80631 Greeley 82.7
16. 80223 Denver 82.6
17. 80018 Aurora 82.5
18. 80236 Denver 82.3
19. 80910 Colorado Springs 82.3
20. 80204 Denver 81.7

Advertisement

Colorado Census Data Comparison Tool

Compare Colorado July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement