Cultural Feature Type: | Other Schools |
Name: | Idalia School |
Address: | 26845 County Road 9.2 Idalia, CO 80735 |
Primary Point (PP): | 39.70539, -102.29446 |
Location of PP: | CO 80735 NEAR Yuma County |
TNM fCode: | 73002 |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73002
A building or group of buildings used primarily/exclusively as learning center for children grades pre-kindergarten through high school.
Idalia, CO
(< 0.1 mile) Vernon, CO (16.7 miles N) |
Kirk, CO
(17 miles WSW) |
Hale, CO
(9.7 miles ESE) Armel, CO (11.8 miles ENE) |
Beecher Island, CO
(12.9 miles NNE) |