Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 27 | 39 | 43 | 42 | 50 | 48 | 44 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 154 |
| Female | 139 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 0 |
| Hispanic/Latino | 94 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 190 |
|
Landmark Baptist School, CO
(1.8 miles NNE)
Lutheran Church & School of Messiah, CO (2.3 miles N) Intermountain Adventist Academy, CO (3.2 miles NNW) Bookcliff Christian School, CO (3.5 miles N) |
Life Academy, CO
(4.4 miles NNE)
Pear Park Baptist School, CO (4.9 miles ENE) Holy Family Catholic School, CO (5.4 miles N) |