| Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 41 | 57 | 66 | 66 | 68 | 69 | 68 | 51 | ||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 248 | 
| Female | 238 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 | 
| Asian | 3 | 
| Black or African American | 4 | 
| Hispanic/Latino | 96 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 39 | 
| White | 342 | 
| Trinity Lutheran School, CO
					
						
						(6.3 miles NNE) Little Blessings Preschool, CO (10.9 miles NNE) Lutheran High School, CO (11.4 miles N) | Ave Maria Catholic School, CO
					
						
						(12.9 miles NNE) Renaissance Montessori Academy, CO (13.2 miles N) Southeast Christian School, CO (13.5 miles N) |