Grade Span: (grades KG - 7) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 6 | 7 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 6 | 7 | ||||||||||||||
5 | 2 | 2 | 2 | 1 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 2 |
Black | 0 |
Hispanic | 6 |
White | 3 |
Native Hawaiian/Pacific Islander | 3 |
Two or More Races | 1 |
Rivendell School of Northern Colorado, CO
(< 0.1 mile) Hearts in Hand Child Development Center, CO (1.4 miles WSW) St. Joseph Catholic School, CO (3.1 miles NW) Discovery Montessori, CO (4.3 miles SSW) Cornerstone Ministries dba Grace Academy, CO (4.9 miles SSW) |
Immanuel Lutheran School, CO
(8.3 miles SSW)
Resurrection Christian School, CO (9.2 miles SSE) St. John the Evangelist Catholic School, CO (11.1 miles SSW) Campion Academy, CO (14.7 miles S) |