| Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 48 | 49 | 47 | 45 | 65 | 54 | 43 | |||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 178 | 
| Female | 173 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 | 
| Asian | 10 | 
| Black or African American | 6 | 
| Hispanic/Latino | 229 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 5 | 
| White | 100 | 
| Meadowlark Montessori School, CO
					
						
						(5.6 miles NNW) Primrose School at Reunion, CO (11.4 miles W) Rocky Mountain Lutheran High School, CO (11.8 miles W) | Zion Lutheran School, CO
					
						
						(13.6 miles WNW) Brighton Adventist Academy, CO (14 miles WNW) Elmwood Baptist Academy, CO (14.5 miles WNW) |