Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 26 | 45 | 37 | 47 | 48 | 60 | 56 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 165 |
| Female | 154 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 4 |
| Black or African American | 1 |
| Hispanic/Latino | 65 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 238 |
|
Bookcliff Christian School, CO
(0.7 miles WNW)
Lutheran Church & School of Messiah, CO (1.3 miles SW) Life Academy, CO (1.4 miles ENE) Landmark Baptist School, CO (1.7 miles SSW) |
Intermountain Adventist Academy, CO
(2.2 miles W)
Holy Family Catholic School, CO (2.4 miles NNW) Pear Park Baptist School, CO (3.4 miles ESE) |