Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 28 | 59 | 53 | 60 | 75 | 65 | 55 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 223 |
| Female | 172 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 2 |
| Hispanic/Latino | 158 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 18 |
| White | 214 |
|
Pear Park Baptist School, CO
(1.6 miles WNW)
Life Academy, CO (4 miles WNW) Landmark Baptist School, CO (5.2 miles W) Lutheran Church & School of Messiah, CO (5.6 miles W) |
Bookcliff Christian School, CO
(5.6 miles WNW)
Holy Family Catholic School, CO (6.9 miles WNW) Intermountain Adventist Academy, CO (7 miles W) |