Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 30 | 32 | 47 | 40 | 53 | 41 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 122 |
| Female | 121 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 1 |
| Hispanic/Latino | 18 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 211 |
|
Intermountain Adventist Academy, CO
(2.1 miles NE)
Lutheran Church & School of Messiah, CO (3 miles ENE) Landmark Baptist School, CO (3.3 miles E) Bookcliff Christian School, CO (3.7 miles ENE) |
Holy Family Catholic School, CO
(4.6 miles NE)
Life Academy, CO (5.5 miles ENE) Pear Park Baptist School, CO (7.1 miles E) Grand Valley Mennonite School, CO (13.7 miles NW) |