ZIP Code 80020 has segments in 4 Counties (Adams, Boulder, Broomfield, Jefferson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 55,544 (100%) |
Population in Households | 55,351 (99.7%) |
Population in Families | 43,051 (77.5%) |
Population in Group Quarters1 | 193 ( 0.3%) |
Population Density | 2,853 |
Diversity Index2 | 60 |
INCOME | |
Median Household Income | $109,953 |
Average Household Income | $138,385 |
% of Income for Mortgage4 | 34% |
Per Capita Income | $55,049 |
Wealth Index5 | 116 |
Socioeconomic Status Index6 | Moderate (58.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 23,057 (100%) |
Owner Occupied HU | 13,769 (59.7%) |
Renter Occupied HU | 8,321 (36.1%) |
Vacant Housing Units | 967 ( 4.2%) |
Median Home Value | $597,746 |
Average Home Value | $606,695 |
Housing Affordability Index3 | 71 |
HOUSEHOLDS | |
Total Households | 22,090 |
Average Household Size | 2.51 |
Family Households | 13,982 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.47% | 1.07% |
Households | 1.03% | 1.37% |
Families | 1.18% | |
Median Household Income | 3.12% | |
Per Capita Income | 2.66% | |
Owner Occupied HU | 1.04% |
The table below compares 80020 to the other 524 ZIP Codes in Colorado by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 11 | 98th |
Population Density | # 84 | 84th |
Median Household Income | # 118 | 78th |
Housing Affordability Index | # 309 | 59th |
Per Capita Income | # 149 | 72nd |
Diversity Index | # 187 | 65th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Colorado Census Data Comparison Tool.