ZIP Code 80020 has segments in 4 Counties (Adams, Boulder, Broomfield, Jefferson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 55,094 (100%) |
Population in Households | 54,909 (99.7%) |
Population in Families | 43,081 (78.2%) |
Population in Group Quarters1 | 185 ( 0.3%) |
Population Density | 2,861 |
Diversity Index2 | 60 |
INCOME | |
Median Household Income | $115,978 |
Average Household Income | $144,781 |
% of Income for Mortgage4 | 30% |
Per Capita Income | $57,148 |
Wealth Index5 | 127 |
Socioeconomic Status Index6 | Moderate (58.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 22,573 (100%) |
Owner Occupied HU | 13,750 (60.9%) |
Renter Occupied HU | 7,994 (35.4%) |
Vacant Housing Units | 829 ( 3.7%) |
Median Home Value | $563,514 |
Average Home Value | $581,175 |
Housing Affordability Index3 | 83 |
HOUSEHOLDS | |
Total Households | 21,744 |
Average Household Size | 2.53 |
Family Households | 13,780 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.39% | 0.96% |
Households | 0.89% | 1.38% |
Families | 1.26% | |
Median Household Income | 3.20% | |
Per Capita Income | 3.43% | |
Owner Occupied HU | 1.31% |
The table below compares 80020 to the other 527 ZIP Codes in Colorado by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 11 | 98th |
Population Density | # 84 | 84th |
Median Household Income | # 79 | 85th |
Housing Affordability Index | # 382 | 72nd |
Per Capita Income | # 117 | 78th |
Diversity Index | # 182 | 66th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Colorado Census Data Comparison Tool.