ZIP Code 80807 has segments in 2 Counties (Kit Carson, Yuma).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 4,143 (100%) |
| Population in Households | 4,074 (98.3%) |
| Population in Families | 3,328 (80.3%) |
| Population in Group Quarters1 | 69 ( 1.7%) |
| Population Density | 6 |
| Diversity Index2 | 66 |
INCOME | |
| Median Household Income | $68,719 |
| Average Household Income | $96,931 |
| % of Income for Mortgage4 | 24% |
| Per Capita Income | $38,307 |
| Wealth Index5 | 77 |
| Socioeconomic Status Index6 | Moderate (51.8) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 1,920 (100%) |
| Owner Occupied HU | 1,088 (56.7%) |
| Renter Occupied HU | 547 (28.5%) |
| Vacant Housing Units | 285 (14.8%) |
| Median Home Value | $260,101 |
| Average Home Value | $279,793 |
| Housing Affordability Index3 | 99 |
HOUSEHOLDS | |
| Total Households | 1,635 |
| Average Household Size | 2.49 |
| Family Households | 1,068 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.18% | -0.31% |
| Households | -0.40% | -0.33% |
| Families | -0.51% | |
| Median Household Income | 2.17% | |
| Per Capita Income | 1.77% | |
| Owner Occupied HU | 0.02% |
The table below compares 80807 to the other 524 ZIP Codes in Colorado by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 238 | 55th |
| Population Density | # 367 | 30th |
| Median Household Income | # 389 | 26th |
| Housing Affordability Index | # 474 | 90th |
| Per Capita Income | # 356 | 32nd |
| Diversity Index | # 142 | 73rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Colorado Census Data Comparison Tool.