ZIP Code 80827 has segments in 2 Counties (Park, Teller).
The ZIP Code maps and database are updated 4 times per year.
Database updated: July 1, 2022, Maps updated: May 5, 2022.
POPULATION | |
---|---|
Total Population | 996 (100%) |
Population in Households | 996 (100.0%) |
Population in Families | 786 (78.9%) |
Population in Group Quarters1 | 0 |
Population Density | 3 |
Diversity Index2 | 27 |
INCOME | |
Median Household Income | $61,771 |
Average Household Income | $71,744 |
% of Income for Mortgage4 | 28% |
Per Capita Income | $33,999 |
Wealth Index5 | 76 |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,272 (100%) |
Owner Occupied HU | 402 (31.6%) |
Renter Occupied HU | 70 ( 5.5%) |
Vacant Housing Units | 800 (62.9%) |
Median Home Value | $409,524 |
Average Home Value | $745,522 |
Housing Affordability Index3 | 99 |
HOUSEHOLDS | |
Total Households | 472 |
Average Household Size | 2.11 |
Family Households | 308 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | 1.47% | 1.44% |
Households | 1.62% | 1.52% |
Families | 1.52% | 1.45% |
Median Household Income | 2.36% | |
Per Capita Income | 2.27% | |
Owner Occupied HU | 1.73% |
The table below compares 80827 to the other 516 ZIP Codes in Colorado by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 343 | 34th |
Population Density | # 410 | 20th |
Median Household Income | # 287 | 45th |
Housing Affordability Index | # 169 | 33rd |
Per Capita Income | # 286 | 45th |
Diversity Index | # 372 | 28th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Colorado Census Data Comparison Tool.